Current Rates
Rates current as of April 1, 2021, and are subject to change at any time. For compounding accounts, the annual percentage yield assumes interest remains on deposit until maturity, and a withdrawal and/or fees will reduce earnings. On Certificates and IRAs, a fee may be imposed for early withdrawal.
******SPECIAL NOTES: Current Bank Policy does NOT allow the acceptance of out of state funds. New account must be personal funds, and are only available for residents of the state of Nebraska. Also as of May, 2012, no large-dollar commercial funds are being accepted from outside Johnson County Nebraska.**************
Checking Product | Minimum Balance | Interest Rate | Annual Percentage Yield or APY |
---|---|---|---|
Value Checking | $500.00 | .05% | .05% |
Traditions MMDA Checking | $2,500.00 | .05% | .05% |
Loyalty Checking | $250.00 | .05% | .05% |
Savings Product | Minimum Balance | Interest Rate | Annual Percentage Yield or APY |
---|---|---|---|
Optional Savings Account | $25.00 | .05% | .05% |
Bonus Money Market (You must deposit at least $2,500 to open this account) | $1.00 | .05% | .05% |
$2,500.00 | .05% | .05% | |
$5,000.00 | .05% | .05% | |
$10,000.00 | .05% | .05% | |
$20,000.00 | .05% | .05% |
Certificates of Deposit | Minimum Balance | Interest Rate | Annual Percentage Yield or APY |
---|---|---|---|
91 Day Certificate | $500.00 | .20% | .20% |
182 Day Certificate | $500.00 | .30% | .30% |
12 Month Certificate | $500.00 | .40% | .40% |
18 Month Certificate | $500.00 | .50% | .50% |
30 Month Certificate | $500.00 | .50% | .50% |
48 Month Certificate | $500.00 | .75% | .75% |
72 Month Certificate | $500.00 | 1.00% | 1.00% |
96 Month Certificate | $500.00 | 1.00% | 1.00% |
Retirement and Education Savings Product | Minimum Balance | Interest Rate | Annual Percentage Yield or APY |
12 Month Certificate | $500.00 | .50% | .50% |
18 Month Certificate | $500.00 | .65% | .65% |
30 Month Certificate | $500.00 | .65% | .65% |
48 Month Certificate | $500.00 | 1.00% | 1.00% |
72 Month Certificate | $500.00 | 1.35% | 1.36% |
96 Month Certificate | $500.00 | 1.35% |
1.36% |